Swap fees are applied at the end of each trading day if you wish to keep a position open overnight. These fees can vary from asset to asset, therefore, be sure to check the table below. Please note that on Wednesdays you will be charged triple fees but you will not be charged any fees over the weekend.
SYMBOLS | DESCRIPTION | Margin Currency | Long (In base Currency) | Short (In base Currency) |
AUDCAD | Australian Dollar vs Canadian Dollar | AUD | -59.02 | -58.22 |
AUDCHF | Australian Dollar vs Swiss Franc | AUD | -53.47 | -61.56 |
AUDJPY | Australian Dollar vs Japanese Yen | AUD | -56.83 | -57.88 |
AUDNZD | Australian Dollar vs New Zealand Dollar | AUD | -57.34 | -55.78 |
AUDUSD | Australian Dollar vs US Dollar | AUD | -51.66 | -50.59 |
CADCHF | Canadian Dollar vs Swiss Franc | CAD | -50.18 | -63.99 |
CADJPY | Canadian Dollar vs Japanese Yen | CAD | -56.61 | -58.46 |
CHFJPY | Swiss Frank vs Japanese Yen | CHF | -59.85 | -56.4 |
EURAUD | Euro vs Australian Dollar | EUR | -59.57 | -59.03 |
EURCAD | Euro vs Canadian Dollar | EUR | -59.78 | -58.44 |
EURCHF | Euro vs Swiss Franc | EUR | -40.71 | -45.11 |
EURGBP | Euro vs Great Britain Pound | EUR | -39.92 | -39.39 |
EURHUF | Euro vs Hungarian Forint | EUR | -68.52 | -67.08 |
EURJPY | Euro vs Japanese Yen | EUR | -50.56 | -51.24 |
EURNOK | Euro vs Norwegian Kroner | EUR | -65.06 | -65.06 |
EURNZD | Euro vs New Zealand Dollar | EUR | -62.02 | -54.86 |
EURPLN | Euro vs Polish Zloty | EUR | -65.33 | -65.33 |
EURSEK | Euro vs Swedish Krona | EUR | -65.07 | -65.07 |
EURTRY | Euro vs Turkish Lira | EUR | -255.42 | -147.61 |
EURUSD | Euro vs US Dollar | EUR | -43.69 | -42.23 |
GBPAUD | Great Britain Pound vs Australian Dollar | GBP | -57.04 | -56.49 |
GBPCAD | Great Britain Pound vs Canadian Dollar | GBP | -58.84 | -58.04 |
GBPCHF | Great Britain Pound vs Swiss Franc | GBP | -55.6 | -60.09 |
GBPJPY | Great Britain Pound vs Japanese Yen | GBP | -56.65 | -57.7 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | GBP | -60.36 | -58.28 |
GBPUSD | Great Britain Pound vs US Dollar | GBP | -58.39 | -57.44 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD | -59.35 | -55.91 |
NZDCHF | New Zealand Dollar vs Swiss Franc | NZD | -55.61 | -60.92 |
NZDJPY | New Zealand Dollar vs Japanese Yen | NZD | -54.15 | -59.92 |
NZDUSD | New Zealand Dollar vs US Dollar | NZD | -42.78 | -42.78 |
SGDJPY | Singapore Dollar vs Japanese Yen | SGD | -50.76 | -57.99 |
USDCAD | US Dollar vs Canadian Dollar | USD | -43.5 | -43.5 |
USDCHF | US Dollar vs Swiss Franc | USD | -48.14 | -55.23 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | USD | -78.07 | -67.07 |
USDDKK | US Dollar vs Danish Krone | USD | -67.93 | -69.56 |
USDHKD | US Dollar vs Hong Kong Dollar | USD | -69.42 | -66.11 |
USDHUF | US Dollar vs Hungarian Forint | USD | -65.98 | -64.15 |
USDJPY | US Dollar vs Japanese Yen | USD | -49.85 | -52.32 |
USDMXN | US Dollar vs Mexican Peso | USD | -72.96 | -71.91 |
USDNOK | US Dollar vs Norwegian Kroner | USD | -66.57 | -67.18 |
USDPLN | US Dollar vs Polish Zloty | USD | -64.68 | -65.45 |
USDSEK | US Dollar vs Swedish Krona | USD | -69.87 | -71.53 |
USDSGD | US Dollar vs Singapore Dollar | USD | -68.26 | -72.43 |
USDTRY | US Dollar vs Turkish Lira | USD | -265.21 | -150.85 |
USDZAR | US Dollar vs South African Rand | USD | -176.03 | -157.64 |
ZARJPY | South African Rand vs Japanese Yen | ZAR | -568.53 | -606.74 |
USDRUB | US Dollar vs Russian Rouble | USD | -170.58 | -150.11 |
SYMBOLS | DESCRIPTION | Margin Currency | Long (In base Currency) | Short (In base Currency) |
BTCUSD | Bitcoin vs. USD | USD | -1140.29 | -1140.29 |
BCHUSD | Bitcoin cash vs. USD | USD | -6.9 | -6.9 |
ETHUSD | Ethereum vs. USD | USD | -66.56 | -66.56 |
LTCUSD | LiteCoin vs. USD | USD | -1.32 | -1.32 |
XRPUSD | Ripple vs. USD | USD | -0.01 | -0.01 |
DOGEUSD | Dogecoin vs USD | USD | -0.01 | -0.01 |
DSHUSD | Dashcoin vs. USD | USD | -1.1 | -1.05 |
XLMUSD | Stellar Vs. USD | USD | -0.01 | -0.01 |
XMRUSD | Monero vs. USD | USD | -1.79 | -1.76 |
ADAUSD | Cardano vs. USD | USD | -0.02 | -0.02 |
SYMBOLS | DESCRIPTION | Margin Currency | Long (In base Currency) | Short (In base Currency) |
XAUEUR | Gold vs Euro | EUR | -121.61 | -119.39 |
XAUUSD | Gold vs US-Dollar | USD | -146.74 | -144.05 |
XPDUSD | Palladium vs US-Dollar | USD | -295.14 | -291.35 |
XPTUSD | Platinum vs US-Dollar | USD | -80.52 | -78.95 |
XAGEUR | Silver vs Euro | EUR | -26.89 | -26.59 |
XAGUSD | Silver vs US-Dollar | USD | -32.45 | -32.09 |
BRENT | Crude Oil Brent Cash | USD | -0.14 | -0.14 |
USOIL.c | West Texas Intermediate Crude Oil cash | USD | -0.18 | -0.18 |
COCOA.f | Cocoa US Futures | USD | -172.96 | -169.54 |
COFFEE.f | Coffee US Futures | USD | -4.76 | -4.76 |
USCOP.f | Copper Futures | USD | -38.65 | -38.65 |
COTTON.f | Cotton US Futures | USD | -1 | -0.96 |
NGAS.f | NGAS Futures | USD | -81.55 | -81.04 |
SUGAR.f | Sugar US Futures | USD | -5.4 | -5.4 |
CORN.f | Corn Futures | USD | -43.04 | -42.19 |
SBEAN.f | Soybean Futures | USD | -101.62 | -99.6 |
WHEAT.f | Wheat Futures | USD | -47.21 | -46.27 |
UKBRNT.f | Crude Oil Brent Futures | USD | -140 | -138 |
USOIL.f | West Texas Intermediate Crude Oil Futures | USD | -178 | -176.6 |
SYMBOLS | DESCRIPTION | Margin Currency | Long (In base Currency) | Short (In base Currency) |
AUD200 | Australia 200 Cash Index | AUD | -28.4 | -28.55 |
DE40 | Germany 40 Cash index | EUR | -10.22 | -10.22 |
ES35 | Spain 35 Cash Index | EUR | -0.66 | -0.66 |
F40 | France 40 Cash Index | EUR | -14.77 | -14.77 |
JP225 | JPN225 | JPY | -1738 | -1738 |
N25 | Netherlands 25 Cash Index | EUR | -3.44 | -3.44 |
STOXX50 | Euro 50 Cash index | EUR | -8.67 | -8.67 |
UK100 | UK 100 Cash Index | GBP | -4.43 | -4.43 |
USTEC | NAS100 | USD | -9.84 | -9.65 |
US500 | SPX500 | USD | -2.75 | -2.69 |
US30 | Dow Jones 30 | USD | -22.23 | -21.79 |
SWI20 | Switzerland 20 Cash index | CHF | -135.94 | -135.94 |
SYMBOLS | DESCRIPTION | Margin Currency | Long (In base Currency) | Short (In base Currency) |
AAPL.OQ | Apple | USD | -0.42 | -0.42 |
ADSGn.DE | Adidas Salomon | EUR | -0.65 | -0.63 |
AIG.N | American International Group | USD | -0.01 | -0.01 |
AIRF.PA | Air France - Klm | EUR | -0.01 | -0.01 |
ALVG.DE | Allianz AG | EUR | -0.05 | -0.04 |
AMZN.OQ | Amazon Com | USD | -0.12 | -0.12 |
BA.N | Boeing | USD | -0.12 | -0.11 |
BABA.N | Alibaba | USD | -0.21 | -0.2 |
BAC.N | Bank Of America | USD | -0.01 | -0.01 |
BAYGn.DE | Bayer AG | EUR | -0.12 | -0.11 |
BMWG.DE | (BMW) Bay Mot Werke | EUR | -0.2 | -0.19 |
BNPP.PA | BNP Paribas | EUR | -0.01 | -0.01 |
C.N | Citigroup | USD | -0.02 | -0.01 |
CBKG.DE | Commerzbank AG | EUR | -0.01 | -0.01 |
CSCO.OQ | Cisco Systems | USD | -0.01 | -0.01 |
CVX.N | Chevron | USD | -0.03 | -0.02 |
DAIGn.DE | Daimler AG | EUR | -0.01 | -0.01 |
DANO.PA | Danone | EUR | -0.02 | -0.01 |
DBKGn.DE | Deutsche Bank | EUR | -0.02 | -0.02 |
EBAY.OQ | Ebay | USD | -0.02 | -0.01 |
F.N | Ford Motor | USD | -0.02 | -0.02 |
FB.OQ | USD | -1.26 | -1.25 | |
GM.N | General Motors | USD | -0.01 | -0.01 |
GOOG.OQ | Alphabet Inc Class C | USD | -0.1 | -0.1 |
GS.N | Goldman Sachs Group | USD | -0.06 | -0.05 |
IBE.MC | IBERDROLA | EUR | -0.03 | -0.03 |
IBM.N | IBM | USD | -0.04 | -0.03 |
INTC.OQ | Intel | USD | -0.01 | -0.01 |
JNJ.N | Johnson&Johnson | USD | -0.04 | -0.04 |
JPM.N | Jp Morgan Chase | USD | -0.03 | -0.02 |
KO.N | Coca-Cola | USD | -0.01 | -0.01 |
LHAG.DE | DT Lufthansa | EUR | -0.03 | -0.02 |
LVMH.PA | L.V.M.H. | EUR | -2.8 | -2.7 |
MA.N | Mastercard Cl A | USD | -0.1 | -0.08 |
MCD.N | Mcdonalds | USD | -0.06 | -0.05 |
MSFT.OQ | Microsoft | USD | -0.14 | -0.14 |
NFLX.OQ | Netflix | USD | -1.39 | -1.36 |
ORCL.N | Oracle | USD | -0.02 | -0.01 |
PFE.N | Pfizer | USD | -0.03 | -0.03 |
PG.N | Procter &Gamb | USD | -0.04 | -0.03 |
QCOM.OQ | Qualcomm | USD | -0.03 | -0.03 |
SAN.MC | Banco Santander | EUR | -0.01 | -0.01 |
SIEGn.DE | Siemens | EUR | -0.03 | -0.03 |
SOGN.PA | Societe Generale | EUR | -0.04 | -0.03 |
T.N | At&T | USD | -0.01 | -0.01 |
TEVA.P | Teva Pharmaceutical Inds | USD | -0.04 | -0.03 |
TOTF.PA | Total | EUR | -0.01 | -0.01 |
TSLA.OQ | Tesla Motors | USD | -1.08 | -1.05 |
LOCKHEED | Lockheed Martin Corporation, NYSE (US) | USD | -0.07 | -0.06 |
V.N | Visa | USD | -0.06 | -0.05 |
VOW_p.DE | Volkswagen AG | EUR | -0.04 | -0.03 |
XOM.N | Exxon Mobil | USD | -0.01 | -0.01 |
CGC.N | Canopy Growth Corp | USD | -0.01 | -0.01 |
CRON.OQ | Cronos Group Inc | USD | -0.02 | -0.02 |
UBER.N | Uber | USD | -0.01 | -0.01 |
MMM.N | 3M Co | USD | -0.05 | -0.04 |
BIDU.OQ | Baidu Inc. | USD | -0.04 | -0.03 |
BRKb.N | Berkshire Hathaway Cl B | USD | -1.44 | -1.42 |
BKNG.OQ | Booking Holdings Inc. | USD | -0.51 | -0.42 |
DAL.N | Delta Air Lines Inc. | USD | -0.01 | -0.01 |
GILD.OQ | Gilead Sciences Inc. | USD | -0.02 | -0.02 |
MGM.N | MGM Resorts International | USD | -0.05 | -0.04 |
MCO.N | Moody's Corp | USD | -0.08 | -0.07 |
CCU.US | Compania Cervecerias Unidas | USD | -0.05 | -0.05 |
NKE.N | Nike Inc. | USD | -0.5 | -0.45 |
NRG.N | NRG Energy Inc. | USD | -0.01 | -0.01 |
NVDA.OQ | NVIDIA Corp | USD | -1.12 | -1.06 |
SHOP.N | Shopify Inc. | USD | -0.32 | -0.27 |
SBUX.OQ | Starbucks Corp | USD | -0.02 | -0.02 |
KHC.OQ | The Kraft Heinz Company | USD | -0.01 | -0.01 |
TRIP.OQ | TripAdvisor Inc | USD | -0.01 | -0.01 |
DIS.N | Walt Disney Company | USD | -0.04 | -0.03 |
WIX.OQ | Wix.com Ltd | USD | -0.09 | -0.08 |
ZM.OQ | Zoom Video Communications Inc. | USD | -0.08 | -0.07 |
MODERNA | Moderna Inc. (NASDAQ) | USD | -0.22 | -0.22 |
NIO | Nio Inc Class A ADR (NYSE) | USD | -0.2 | -0.2 |
Unilever | Uniliever NV | EUR | -0.01 | -0.01 |
ALCOA | Alcoa Inc. NYSE | USD | -0.01 | -0.01 |
GE | General Electric Co. NYSE | USD | -0.01 | -0.01 |
AAL | American Airlines Group (AAL)-Nasdaq | USD | -0.01 | -0.01 |
PAYPAL | PayPal Holdings Inc | USD | -0.04 | -0.04 |
SONY.N | Sony Corporation, NYSE (USA) | USD | -0.06 | -0.06 |
COIN | Coinbase Global, NYSE (USA) | USD | -1.29 | -1.29 |
MELI | MercadoLibre Inc (MELI) | USD | -5.6 | -5.6 |
BAP | CreditCorp LTD | USD | -0.55 | -0.55 |
SQM | Sociedad Quimica y Minera de Chile SA ADR B (SQM) | USD | -0.33 | -0.33 |
QUINENCO | Quinenco (QUINENCO) | CLP | -10.66 | -10.66 |
BDC.CL | Banco De Chile (SN) (CHILE) | CLP | -5 | -5 |
SIM.MX | Grupo Simec, S.A.B. De C.V. | MXN | -2.94 | -2.94 |
GMB.MX | Grupo Mexico S.A.B | MXN | -1.2 | -1.2 |
GFB.MX | Grupo Financiero Banorte | MXN | -2.2 | -2.2 |
GMX.MX | GMexico Transportes SA de CV | MXN | -0.4 | -0.4 |
TCS | Tata Consultancy Services Limited (India) | INR | -13.38 | -13.38 |
INFY | Infosys Ltd (India) | INR | -6.4 | -6.4 |
BHARTIAR | Bharti Airtel Limited (India) | INR | -2.86 | -2.86 |
BAJFINAN | Bajaj Finance Ltd (India) | INR | -28.63 | -28.63 |
MIZ.JP | Mizujo Financial Group | JPY | -10 | -10 |
RAK.JP | Rakuten Group Inc | JPY | -4 | -4 |
KIK.JP | Kikkoman Corp | JPY | -28 | -28 |
NIP.JP | Nippon Express Co | JPY | -32 | -32 |
SBC.JP | Softbank Group Corp | JPY | -25 | -25 |
ANA.JP | ANA Holdings Inc | JPY | -12 | -12 |
RAKB.JP | Rakuten Bank Ltd | JPY | -10 | -10 |
TECOM | Tecom Co Ltd (2321) | TWD | -0.02 | -0.02 |
TMTK.TW | Thermaltake Technology | TWD | -0.3 | -0.3 |
ASUS.TW | ASUSTek Computer Inc | TWD | -1.2 | -1.2 |
MSI.TW | Micro-Star International Co | TWD | -0.5 | -0.5 |
HTC.TW | HTC Computer Manufacturing | TWD | -0.25 | -0.25 |
Delta.TW | Delta Electronics Inc | TWD | -1.1 | -1.1 |
Dlink.TW | D-Link Corp | TWD | -0.2 | -0.2 |
ACER.TW | Acer Inc | TWD | -0.20 | -0.20 |
TSM.TW | Taiwan Semiconductor Manufacturing Company | TWD | -2 | -2 |
FOXC.TW | Foxconn Technology Co Ltd | TWD | -0.22 | -0.22 |
ARMC.SA | Saudi Aramco | SAR | -0.05 | -0.05 |
SISE.TR | Sisecam Resources LP | TRY | -0.4 | -0.4 |
THYAO.TR | Turkish Airlines | TRY | -0.95 | -0.95 |
BIMAS.TR | BIM Birlesik Magazalar AS | TRY | -1.05 | -1.05 |
KCHOL.TR | Koç Holding | TRY | -0.8 | -0.8 |
EMAAR | Emaar Properties PJSC (EMAR) | AED | -0.02 | -0.02 |
ADNOC.EM | Abu Dhabi National Oil Company for Distribution PJSC | AED | -0.02 | -0.02 |
SLK.EM | Salik Company PJSC | AED | -0.02 | -0.02 |
ADCB.EM | Abu Dhabi Commercial Bank PJSC (ADCB) | AED | -0.04 | -0.04 |
BRG.EM | Borouge PLC | AED | -0.02 | -0.02 |
EITDU.EM | Emirate Integrated Telecom Co PJSC (DU) | AED | -0.02 | -0.02 |
ENBD.EM | Emirates NBD PJSC (ENBD) | AED | -0.05 | -0.05 |
EAND.EM | Emirates Telec (ETISALAT) | AED | -0.1 | -0.1 |
ADAV.EM | Abu Dhabi Aviation Co | AED | -0.03 | -0.03 |
BRJL.EM | Burjeel Holding | AED | -0.02 | -0.02 |
AIRA.EM | Air Arabia PJSC | AED | -0.02 | -0.02 |
ADIB.EM | Abu Dhabi Islamic Bank PJSC | AED | -0.04 | -0.04 |
DANA.EM | Dana Gas PJSC | AED | -0.02 | -0.02 |
FRTG.EM | Fertiglobe PLC | AED | -0.03 | -0.03 |
FADB.EM | First Abu Dhabi Bank PJSC | AED | -0.08 | -0.08 |
ALDR.EM | Abu Dhabi Aldar Properties PJSC | AED | -0.03 | -0.03 |
TAQA.EM | Abu Dhabi National Energy Co PJSC | AED | -0.02 | -0.02 |
EPWR.EM | Emirates Central Cooling Systems Corporation PJSC | AED | -0.02 | -0.02 |
CBD.EM | Commercial Bank of Dubai | AED | -0.02 | -0.02 |
BYAT.EM | Bayanat AI PLC | AED | -0.03 | -0.03 |
ADPT.EM | Abu Dhabi Ports | AED | -0.03 | -0.03 |
IHC.EM | International Holdings Co. PJSC | AED | -2 | -2 |
DISB.EM | Dubai Islamic Bank P.J.S.C. | AED | -0.03 | -0.03 |
ALAN.EM | Al Ansar Financial | AED | -0.02 | -0.02 |
PJXC.BR | Petróleo Brasileiro S.A. - Petrobras | EUR | -0.02 | -0.02 |
MBANK.MY | Malayan Banking BHD | MYR | -0.04 | -0.04 |
PGAS.MY | Petronas Gas BHD | MYR | -0.07 | -0.07 |
SMSN.UK | Samsung Electronics Co Ltd | USD | -5 | -5 |
Company Information: Fintana Trading Ltd is registered in Mauritius with registration number 197666, with its registered office address at 6th Floor, Tower 1, Nexteracom Building, Ebene, Mauritius, authorized and regulated by the Financial Services Commission of Mauritius under license number GB2320133. Fintana Trading Limited is part of the same group as IGM Forex Ltd, a company registered in the Republic of Cyprus. Its official address is Agias Zonis, No. 504, Block B, 5th Floor, Nikolaou Pentadromos Center Building, 3026 Limassol, Cyprus. It is registered under number HE 346738 and regulated by the Cyprus Securities and Exchange Commission, holding a CIF License Number 309/16.
Regional Restrictions: Fintana Trading Limited does not provide its services to residents in the European Union or to any other jurisdiction where such distribution would be contrary to the local laws and regulations.
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read our Risk Disclosure document.
Fintana Trading Limited does not issue advice, recommendations or opinions in relation to acquiring, holding or disposing of any financial product. Past performance does not constitute a reliable indicator of future results. Future forecasts do not constitute a reliable indicator of future performance.
This website uses cookies, check cookies policy