Specifiche del prodotto

INDICI
SIMBOLI DESCRIZIONE Valuta Dimensione del lotto Lotti minimi Lotti massimi Leva MAX
AUD200 Indice Australia 200 Cash AUD 1 0.1 100 200
DE40 Germania 40 Indice di liquidità EUR 1 0.1 100 200
ES35 Spagna 35 Indice di liquidità EUR 1 0.1 100 200
F40 Indice France 40 Cash EUR 1 0.1 100 200
JP225 JPN225 JPY 1 10 1000 200
N25 Paesi Bassi 25 Indice di liquidità EUR 1 0.1 100 200
STOXX50 Indice Euro 50 Cash EUR 1 0.1 100 200
UK100 Indice UK 100 Cash GBP 1 0.1 100 200
USTEC NAS100 USD 1 0.1 100 200
US500 SPX500 USD 1 0.1 100 200
US30 Dow Jones 30 USD 1 0.1 100 200
SWI20 Svizzera 20 Indice di liquidità CHF 1 0.1 100 200
I PRODOTTI DI CONSUMO
SIMBOLI DESCRIZIONE Valuta Dimensione del lotto Lotti minimi Lotti massimi Leva MAX
XAUEUR Oro contro euro EUR 100 0.01 50 200
XAUUSD Oro contro dollaro USA USD 100 0.01 50 200
XPDUSD Palladio contro dollaro USA USD 100 0.01 50 200
XPTUSD Platinium vs dollaro USA USD 100 0.01 50 200
XAGEUR Argento vs Euro EUR 1000 0.01 50 200
XAGUSD Argento contro dollaro USA USD 1000 0.01 50 200
BRENT Petrolio greggio Brent Cash USD 1 1 10000 200
USOIL.c Contanti di petrolio greggio West Texas Intermediate USD 1 1 10000 200
COCOA.f Futures sul cacao USA USD 100 0.01 100 200
CAFFÈ.f Caffè Futures USA USD 100 0.01 100 200
USCOP.f Futures sul rame USD 100 0.01 100 200
COTONE.f Futures sul cotone USA USD 100 0.01 100 200
NGAS.f Futuri NGAS USD 10000 0.01 100 200
ZUCCHERO.f Futures sullo zucchero USA USD 1000 0.01 100 200
CORN.f Futures sul mais USD 100 0.01 100 200
SBEAN.f Futures sulla soia USD 100 0.01 100 200
GRANO.f Futures sul grano USD 100 0.01 100 200
UKBRNT.f Futures sul petrolio greggio Brent USD 10 0.01 100 200
USOIL.f Futures sul greggio West Texas Intermediate USD 1000 0.01 100 200
FOREX
SIMBOLI DESCRIZIONE Valuta Dimensione del lotto Lotti minimi Lotti massimi Leva MAX
AUDCAD Dollaro australiano contro dollaro canadese AUD 100000 0.01 50 400
AUDCHF Dollaro australiano contro franco svizzero AUD 100000 0.01 50 400
AUDJPY Dollaro australiano contro Yen giapponese AUD 100000 0.01 50 400
AUDNZD Dollaro australiano contro dollaro neozelandese AUD 100000 0.01 50 400
AUDUSD Dollaro australiano contro dollaro USA AUD 100000 0.01 50 400
CADCHF Dollaro canadese contro franco svizzero CAD 100000 0.01 50 400
CADJPY Dollaro canadese vs Yen giapponese CAD 100000 0.01 50 400
CHFJPY Franco svizzero vs Yen giapponese CHF 100000 0.01 50 400
EURAUD Euro contro dollaro australiano EUR 100000 0.01 50 400
EURCAD Euro contro dollaro canadese EUR 100000 0.01 50 400
EURCHF Euro contro franco svizzero EUR 100000 0.01 50 400
EURGBP Euro contro sterlina britannica  EUR 100000 0.01 50 400
EURHUF Euro vs Fiorino ungherese EUR 100000 0.01 50 400
EURJPY Euro contro Yen giapponese EUR 100000 0.01 50 400
EURNOK Euro contro corone norvegesi EUR 100000 0.01 50 400
EURNZD Euro contro dollaro neozelandese EUR 100000 0.01 50 400
EURPLN Euro vs Zloty polacco EUR 100000 0.01 50 400
EURSEK Euro vs Corona svedese EUR 100000 0.01 50 400
EURTRY Euro vs Lira turca EUR 100000 0.01 50 200
EURUSD Euro contro dollaro USA EUR 100000 0.01 50 400
GBPAUD Sterlina britannica contro dollaro australiano GBP 100000 0.01 50 400
GBPCAD Sterlina britannica contro dollaro canadese GBP 100000 0.01 50 400
GBPCHF Sterlina britannica contro franco svizzero GBP 100000 0.01 50 400
GBPJPY Sterlina britannica contro Yen giapponese GBP 100000 0.01 50 400
GBPNZD Sterlina britannica contro dollaro neozelandese GBP 100000 0.01 50 400
GBPUSD Sterlina britannica contro dollaro USA GBP 100000 0.01 50 400
NZDCAD Dollaro neozelandese contro dollaro canadese NZD 100000 0.01 50 400
NZDCHF Dollaro neozelandese contro franco svizzero NZD 100000 0.01 50 400
NZDJPY Dollaro neozelandese contro Yen giapponese NZD 100000 0.01 50 400
NZDUSD Dollaro neozelandese contro dollaro USA NZD 100000 0.01 50 400
SGDJPY Dollaro di Singapore contro Yen giapponese SGD 100000 0.01 50 400
USDCAD Dollaro USA contro dollaro canadese USD 100000 0.01 50 400
USDCHF Dollaro USA contro franco svizzero USD 100000 0.01 50 400
USDCNH Dollaro USA vs Yuan Renminbi cinese USD 100000 0.01 50 400
USDDKK Dollaro USA vs Corona danese USD 100000 0.01 50 400
USDHKD Dollaro USA contro dollaro di Hong Kong USD 100000 0.01 50 400
USDHUF Dollaro USA vs Fiorino ungherese USD 100000 0.01 50 400
USDJPY Dollaro USA vs Yen giapponese USD 100000 0.01 50 400
USDMXN Dollaro USA vs Peso messicano USD 100000 0.01 50 400
USDNOK Dollaro USA vs Corona norvegese USD 100000 0.01 50 400
USDPLN Dollaro USA contro Zloty polacco USD 100000 0.01 50 400
USDSEK Dollaro USA vs Corona svedese USD 100000 0.01 50 400
USDSGD Dollaro USA contro dollaro di Singapore USD 100000 0.01 50 400
USDTRY Dollaro USA vs Lira turca USD 100000 0.01 50 200
USDZAR Dollaro USA contro Rand sudafricano USD 100000 0.01 50 400
ZARJPY Rand sudafricano vs Yen giapponese ZAR 100000 0.01 50 400
USDRUB Dollaro USA contro rublo russo USD 100000 0.01 50 400
CRITTOCURVA
SIMBOLI DESCRIZIONE Valuta Dimensione del lotto Lotti minimi Lotti massimi Leva MAX
BTCUSD Bitcoin contro USD USD 1 0.01 100 5
BCHUSD Bitcoin cash vs. USD USD 1 0.01 100 5
ETHUSD Ethereum contro USD USD 1 0.01 100 5
LTCUSD LiteCoin contro USD USD 1 1 100000 5
XRPUSD Ripple contro USD USD 1 1 100000 5
DOGEUSD Dogecoin contro USD USD 1 1 100000 5
DSHUSD Dashcoin contro USD USD 1 1 100000 5
XLMUSD Stellari contro USD USD 1 1 100000 5
XMRUSD Monero contro USD USD 1 1 100000 5
ADAUSD Cardano vs. USD USD 1 1 100000 5
AZIONI
SIMBOLI DESCRIZIONE Valuta Dimensione del lotto Lotti minimi Lotti massimi Leva MAX
AAPL.OQ Mela USD 1 1 10000 5
ADSGn.DE Adidas Salomon EUR 1 1 10000 5
AIG.N Gruppo Internazionale Americano USD 1 1 10000 5
AIRF.PA Air France - Klm EUR 1 1 10000 5
ALVG.DE Allianz AG EUR 1 1 10000 5
AMZN.OQ Amazon Com USD 1 1 10000 5
BA.N Boeing USD 1 1 10000 5
BABA.N Alibaba USD 1 1 10000 5
BAC.N Banca d'America USD 1 1 10000 5
BAYGn.DE Bayer AG EUR 1 1 10000 5
BMWG.DE (BMW) Bay Mot Werke EUR 1 1 10000 5
BNPP.PA BNP Paribas EUR 1 1 10000 5
C.N Citigroup USD 1 1 10000 5
CBKG.DE Commerzbank AG EUR 1 1 10000 5
CSCO.OQ Sistemi Cisco USD 1 1 10000 5
CVX.N Chevron USD 1 1 10000 5
DAIGn.DE Daimler AG EUR 1 1 10000 5
DANO.PA Danone EUR 1 1 10000 5
DBKGn.DE Deutsche Bank EUR 1 1 10000 5
EBAY.OQ Ebay USD 1 1 10000 5
F.N Ford Motor USD 1 1 10000 5
FB.OQ Facebook USD 1 1 10000 5
GM.N General Motors USD 1 1 10000 5
GOOG.OQ Alphabet Inc Classe C USD 1 1 10000 5
GS.N Gruppo Goldman Sachs USD 1 1 10000 5
IBE.MC IBERDROLA EUR 1 1 10000 5
IBM.N IBM USD 1 1 10000 5
INTC.OQ Intel USD 1 1 10000 5
JNJ.N Johnson&Johnson USD 1 1 10000 5
JPM.N Jp Morgan Chase USD 1 1 10000 5
KO.N Coca-Cola USD 1 1 10000 5
LHAG.DE DT Lufthansa EUR 1 1 10000 5
LVMH.PA L.V.M.H. EUR 1 1 10000 5
MA.N Mastercard Cl A USD 1 1 10000 5
MCD.N Mcdonalds USD 1 1 10000 5
MSFT.OQ Microsoft USD 1 1 10000 5
NFLX.OQ Netflix USD 1 1 10000 5
ORCL.N Oracolo USD 1 1 10000 5
PFE.N Pfizer USD 1 1 10000 5
PG.N Procter &Gamb USD 1 1 10000 5
QCOM.OQ Qualcomm USD 1 1 10000 5
SAN.MC Banco Santander EUR 1 1 10000 5
SIEGn.DE Siemens EUR 1 1 10000 5
SOGN.PA Societe Generale EUR 1 1 10000 5
T.N At&T USD 1 1 10000 5
TEVA.P Teva Pharmaceutical Inds USD 1 1 10000 5
TOTF.PA Totale EUR 1 1 10000 5
TSLA.OQ Tesla Motors USD 1 1 10000 5
V.N Visto USD 1 1 10000 5
VOW_p.DE Volkswagen AG EUR 1 1 10000 5
XOM.N Exxon Mobil USD 1 1 10000 5
CGC.N Canopy Growth Corp USD 1 1 10000 5
CRON.OQ Gruppo Cronos Inc USD 1 1 10000 5
UBER.N Uber USD 1 1 10000 5
MMM.N 3M Co USD 1 1 10000 5
BIDU.OQ Baidu Inc. USD 1 1 10000 5
BRKb.N Berkshire Hathaway Cl B USD 1 1 10000 5
BKNG.OQ Booking Holdings Inc. USD 1 1 10000 5
DAL.N Delta Air Lines Inc. USD 1 1 10000 5
GILD.OQ Gilead Sciences Inc. USD 1 1 10000 5
MGM.N MGM Resorts International USD 1 1 10000 5
MCO.N Moody's Corp USD 1 1 10000 5
CCU.US Compania Cervecerias Unidas USD 1 1 10000 5
NKE.N Nike Inc. USD 1 1 10000 5
NRG.N NRG Energy Inc. USD 1 1 10000 5
NVDA.OQ NVIDIA Corp USD 1 1 10000 5
SHOP.N Shopify Inc. USD 1 1 10000 5
SBUX.OQ Starbucks Corp USD 1 1 10000 5
KHC.OQ La società Kraft Heinz USD 1 1 10000 5
TRIP.OQ TripAdvisor Inc USD 1 1 10000 5
DIS.N Walt Disney Company USD 1 1 10000 5
WIX.OQ Wix.com Ltd USD 1 1 10000 5
ZM.OQ Zoom Video Communications Inc. USD 1 1 10000 5
MODERNA Moderna Inc. (NASDAQ) USD 1 1 10000 5
NIO Nio Inc Classe A ADR (NYSE) USD 1 1 10000 5
ALCOA Alcoa Inc. NYSE USD 1 1 10000 5
GE General Electric Co. NYSE USD 1 1 10000 5
AAL Gruppo American Airlines (AAL)-Nasdaq USD 1 1 10000 5
PAYPAL PayPal Holdings Inc USD 1 1 10000 5
SONY.N Sony Corporation, NYSE (USA) USD 1 1 10000 5
COIN Coinbase Global, NYSE (USA) USD 1 1 10000 5
BLOCCO Lockheed Martin Corporation, NYSE (USA) USD 1 1 10000 5
Unilever Unilever NV EUR 1 1 10000 5
MELI MercadoLibre Inc (MELI) USD 1 1 10000 5
BAP CreditCorp LTD USD 1 1 10000 5
SQM Sociedad Quimica y Minera de Chile SA ADR B (SQM) USD 1 1 10000 5
QUINENCO Quinenco (QUINENCO) CLP 1 1 10000 5
BDC.CL Banco De Chile (SN) (CILE) CLP 1 1 10000 5
SIM.MX Grupo Simec, S.A.B. De C.V. (SIMECB) MXN 1 1 10000 5
GMB.MX Grupo Mexico S.A.B MXN 1 1 10000 5
GFB.MX Grupo Financiero Banorte MXN 1 1 10000 5
GMX.MX GMexico Transportes SA de CV MXN 1 1 10000 5
TCS Tata Consultancy Services Limited (India) INR 1 1 10000 5
INFY Infosys Ltd (India) INR 1 1 10000 5
BHARTIAR Bharti Airtel Limited (India) INR 1 1 10000 5
BAJFINAN Bajaj Finance Ltd (India) INR 1 1 10000 5
MIZ.JP Gruppo finanziario Mizujo JPY 1 1 10000 5
RAK.JP Gruppo Rakuten Inc JPY 1 1 10000 5
KIK.JP Kikkoman Corp JPY 1 1 10000 5
NIP.JP Nippon Express Co JPY 1 1 10000 5
SBC.JP Gruppo Softbank Corp JPY 1 1 10000 5
ANA.JP ANA Holdings Inc JPY 1 1 10000 5
RAKB.JP Banca Rakuten Ltd JPY 1 1 10000 5
TECOM Tecom Co Ltd (2321) TWD 1 1 10000 5
TMTK.TW Tecnologia Thermaltake TWD 1 1 10000 5
ASUS.TW ASUSTek Computer Inc TWD 1 1 10000 5
MSI.TW Micro-Star International Co TWD 1 1 10000 5
HTC.TW HTC Computer Manufacturing TWD 1 1 10000 5
Delta.TW Delta Electronics Inc TWD 1 1 10000 5
Dlink.TW D-Link Corp TWD 1 1 10000 5
ACER.TW Acer Inc TWD 1 1 10000 5
TSM.TW Taiwan Semiconductor Manufacturing Company TWD 1 1 10000 5
ARMC.SA Saudi Aramco SAR 1 1 10000 5
SISE.TR Sisecam Resources LP PROVARE 1 1 10000 5
THYAO.TR Turkish Airlines PROVARE 1 1 10000 5
BIMAS.TR BIM Birlesik Magazalar AS PROVARE 1 1 10000 5
KCHOL.TR Koç Holding PROVARE 1 1 10000 5
EMAAR Emaar Properties PJSC (EMAR) DAE 1 1 10000 5
ADNOC.EM Compagnia petrolifera nazionale di Abu Dhabi per la distribuzione PJSC DAE 1 1 10000 5
SLK.EM Società Salik PJSC DAE 1 1 10000 5
ADCB.EM Banca Commerciale di Abu Dhabi PJSC (ADCB) DAE 1 1 10000 5
BRG.EM Borouge PLC DAE 1 1 10000 5
EITDU.EM Emirate Integrated Telecom Co PJSC (DU) DAE 1 1 10000 5
ENBD.EM Emirates NBD PJSC (ENBD) DAE 1 1 10000 5
EAND.EM Emirates Telec (ETISALAT) DAE 1 1 10000 5
ADAV.EM Abu Dhabi Aviation Co DAE 1 1 10000 5
BRJL.EM Burjeel Holding DAE 1 1 10000 5

Questo sito web utilizza i cookie, verificare l’informativa sui cookie